<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Meg Pickard</title>
	<link>http://www.megpickard.com</link>
	<description>incorrigibly plural</description>
	<lastBuildDate>Mon, 30 Jan 2012 09:03:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Meg Pickard just published a blog post about frictionless sharing and Facebook</title>
		<description><![CDATA[Hey internet! I see you getting yourselves into a froth about frictionless sharing on Facebook. These are the three things I observe people saying most often: 1. &#8220;I hate that [app] shares things WITHOUT MY PERMISSION!&#8221; 2. &#8220;But I don&#8217;t CARE if my friend has just been to a place/listened to a song/watched a movie/read [...]]]></description>
		<link>http://www.megpickard.com/archive/meg-pickard-just-published-a-blog-post-about-frictionless-sharing-and-facebook/</link>
			</item>
	<item>
		<title>Weight-loss, gamification and common sense: a delicate balance</title>
		<description><![CDATA[Reading this article on the Guardian website over lunch, and related tweets, I felt moved to respond myself. The author of this article is right to scoff at the marketing around Weightwatchers&#8217; traditional seasonal membership drive. After all, the messages are designed to appeal to the kind of people who make generalised new year&#8217;s resolutions [...]]]></description>
		<link>http://www.megpickard.com/archive/weight-loss-gamification-and-common-sense-a-delicate-balance/</link>
			</item>
	<item>
		<title>The Mayfly project, 2011</title>
		<description><![CDATA[The Project At the end of every year since 2000, I&#8217;ve invited readers to look back on the last twelve months of their lives and reflect on what has been important, defining or constant during that particular year, and then sum their year up in just 24 words. Embracing the constraint of summing up the [...]]]></description>
		<link>http://www.megpickard.com/archive/the-mayfly-project-2011/</link>
			</item>
	<item>
		<title>On Bonfire Night</title>
		<description><![CDATA[Went up the hill to watch the local Rotary Club firework display &#8211; a big, booming, rockets-and-stars affair, to a We Will Rock You soundtrack distorted through not-powerful enough speakers. However cheesy, it&#8217;s hard not to love the magic of fireworks, and something about the ritual &#8211; wrapped warm in winter coat and scarf, nose [...]]]></description>
		<link>http://www.megpickard.com/archive/on-bonfire-night/</link>
			</item>
	<item>
		<title>Hello, world</title>
		<description><![CDATA[Things have been a bit quiet around here over the last few months, for which I must apologise. It wasn&#8217;t my intention to &#8220;go dark&#8221; for a spell, but neither have I had the time &#8211; or, frankly, energy &#8211; to update with anything approaching the velocity of things in my head. There&#8217;s so much [...]]]></description>
		<link>http://www.megpickard.com/archive/hello-world/</link>
			</item>
	<item>
		<title>Nifty bookmarklet to make web pages easier on the eye</title>
		<description><![CDATA[Can&#8217;t remember if I&#8217;ve posted this before, but even if so, it bears repeating. I find it hard to read white/pale text on dark/black backgrounds online (it triggers occular migraines), so some sites are painful to read and end up being a victim of the back button (even MetaFilter can fall into this category). If [...]]]></description>
		<link>http://www.megpickard.com/archive/nifty-bookmarklet-to-make-web-pages-easier-on-the-eye/</link>
			</item>
	<item>
		<title>Bees, pollen and the social web waggledance</title>
		<description><![CDATA[I&#8217;ve got a couple of days off this week, and the weather is gorgeous. As a result, I&#8217;m spending as much time as I can hanging out in the garden. Eating lunch on the grass today, I watched several bees buzumbering around, alighting on clover and other flowers, collecting pollen to take back to the [...]]]></description>
		<link>http://www.megpickard.com/archive/bees-pollen-and-the-social-web-waggledance/</link>
			</item>
	<item>
		<title>In transit again</title>
		<description><![CDATA[It&#8217;s somewhat shameful that I haven&#8217;t updated this blog for a month, since I was last in North America for a journalism/digital engagement workshop in Columbia, Missouri. And now I&#8217;m back again, fleetingly &#8211; this time for a few days in Toronto where I was doing workshops about blogging (building readership and business case development [...]]]></description>
		<link>http://www.megpickard.com/archive/in-transit-again/</link>
			</item>
	<item>
		<title>Publishing process and opportunities for community collaboration</title>
		<description><![CDATA[Here&#8217;s some stuff I&#8217;ve been thinking about &#8211; and talking about at events &#8211; for the last 18 months or so. Thought it was about time I put it in a public space, and given that I&#8217;m currently at The Engagement Metric (#RJIEngage on Twitter) &#8211; a workshop about engagement in the newsroom in Columbia, [...]]]></description>
		<link>http://www.megpickard.com/archive/publishing-process-and-opportunities-for-community-collaboration/</link>
			</item>
	<item>
		<title>Interview with Fundació Espai Català de Cultura i Comunicació in Barcelona about upcoming lecture</title>
		<description><![CDATA[I&#8217;m speaking at Fundació Escacc (Fundació Espai Català de Cultura i Comunicació) in Barcelona next week, as part of their series of ten lectures on digital communication and new challenges for journalists, covering everything from &#8220;Writing techniques on the Internet&#8221; (Ramón Salaverría), through to &#8220;Monetization of personal branding&#8221; (Ben Hammersley) via &#8220;Management of corporate digital [...]]]></description>
		<link>http://www.megpickard.com/archive/interview-with-fundacio-espai-catala-de-cultura-i-comunicacio-in-barcelona-about-upcoming-lecture/</link>
			</item>
</channel>
</rss>

